first page

2, 3, AND 4-PORT THREADED SEAT VALVES PN 16  (2...120 °C)

VVZ ...

vvz 2 click on picture to enlarge vvz 3 click on picture to enlarge
vvz 4 click on picture to enlarge

 Path - First page - ProductsBalanced pressure water - VVZ

APPLICATION

Control valves for hot water max. 120 °C or chilled min. 2°C (glycol max. 50%).

FEATURES

  • Brass body.

  • Stainless steel spindle.

  • Brass seat and plug.

  • Threaded connections for flat unions (ISO 228/1).

  • Control:

    • throughport = equal percentage,

    • by pass = linear.

  • Control ratio 50 : 1.

  • Let by:

    • throughport ≤ 0,05% Kvs.

    • by pass ≤ 1% Kvs.

  • Differential pressure max. for noise limit: 1 bar.

    DN connected Kvs (1)   Suitable actuators  
Code   valve males pipe males throport m3/h by pass m3/h Run  mm. CLV 15.

27 s./mm

CLV 07.

13.5 s/mm

CLQ 07./CEQ U07. (4)

14 s/mm

Data sheet
              bar (2) s (3) bar (2) s (3) bar (2) s (3)  
2-ports
VVZ 209   1/2" 3/8" 0.25   5.5 3.5 150 3.5 75 3.5 77 M 824
VVZ 210   1/2" 3/8" 0.40   5.5 3.5 150 3.5 75 3.5 77
VVZ 211   1/2" 3/8" 0.63   5.5 3.5 150 3.5 75 3.5 77
VVZ 212   1/2" 3/8" 1.0   5.5 3.5 150 3.5 75 3.5 77
VVZ 213   1/2" 3/8" 1.6   5.5 3.5 150 3.5 75 3.5 77
VVZ 214   1/2" 3/8" 2.5   5.5 3.5 150 3.5 75 3.5 77
VVZ 218   3/4" 1/2" 2.5   5.5 2.5 150 2.5 75 2.5 77
VVZ 219   3/4" 1/2" 4.0   5.5 2.5 150 2.5 75 2.5 77
3-ports
VVZ 309   1/2" 3/8" 0.25 0.25 5.5 3.5 150 3.5 75 3.5 77 M 824
VVZ 310   1/2" 3/8" 0.40 0.25 5.5 3.5 150 3.5 75 3.5 77
VVZ 311   1/2" 3/8" 0.63 0.40 5.5 3.5 150 3.5 75 3.5 77
VVZ 312   1/2" 3/8" 1.0 0.63 5.5 3.5 150 3.5 75 3.5 77
VVZ 313   1/2" 3/8" 1.6 1.0 5.5 3.5 150 3.5 75 3.5 77
VVZ 314   1/2" 3/8" 2.5 1.6 5.5 3.5 150 3.5 75 3.5 77
VVZ 318   3/4" 1/2" 2.5 1.6 5.5 2.5 150 2.5 75 2.5 77
VVZ 319   3/4" 1/2" 4.0 2.5 5.5 2.5 150 2.5 75 2.5 77
4-ports
VVZ 409   1/2" 3/8" 0.25 0.25 5.5 3.5 150 3.5 75 3.5 77 M 824
VVZ 410   1/2" 3/8" 0.40 0.25 5.5 3.5 150 3.5 75 3.5 77
VVZ 411   1/2" 3/8" 0.63 0.40 5.5 3.5 150 3.5 75 3.5 77
VVZ 412   1/2" 3/8" 1.0 0.63 5.5 3.5 150 3.5 75 3.5 77
VVZ 413   1/2" 3/8" 1.6 1.0 5.5 3.5 150 3.5 75 3.5 77
VVZ 414   1/2" 3/8" 2.5 1.6 5.5 3.5 150 3.5 75 3.5 77
VVZ 418   3/4" 1/2" 2.5 1.6 5.5 2.5 150 2.5 75 2.5 77
VVZ 419   3/4" 1/2" 4.0 2.5 5.5 2.5 150 2.5 75 2.5 77
  • (1) : Kvs ­ Flow coefficient: Flow in m3/h with valve open and pressure drop of 100 kPa - 100 kPa = 10 mWG = 1 bar

  • (2) : bar ­ Maximum pressure differential (∆p max) permitted by actuator.

  • (3) : sec ­ Time (seconds) necessary for actuator to make the complete valve run.

  • (4) : Actuator with emergency closure.

ACCESSORIES:

FLAT UNIONS FOR VVZ ... VALVES

  • Brass. Consist of female nut, male tang and seals.

  • Supplied in packss of  2.

Code   Female nut (valve) Male tang (pipe) Valves VVZ ...
ABMZ 1510/2   1/2" 3/8" 209 ... 214; 309 ... 314; 409 ... 414.
ABMZ 2015/2   3/4" 1/2" 218 - 219; 318 - 319; 418 - 419.

PRESSURE DROP IN SEAT VALVES